| Summer | Winter | |
|---|---|---|
| What | Price in CH Fr. | Price in CH Fr. |
| Upper floors, rent/day, peak season | 115.- | 120.- |
| Upper floors, rent/day, low season | 95.- | 100.- |
| Upper floors, rent/day 15.12 . - 5.1 | 135.- | 140.- |
| Ground floor, rent/day, peak season | 75.- | 80.- |
| Ground floor, rent/day, low season | 65- | 70.- |
| Ground floor, rent/day 15.12 . - 5.1 | 85.- | 90.- |
| Bed linen for one bed and one change | 12.- | 12.- |
| Wood, per unit | 10.- | 10.- |
| Cleaning upper floors | 90.- | 90.- |
| Cleaning ground floor | 70.- | 70.- |
Electric power and heating is included.
You can rent a flat from Saturday to Saturday.
If you would like to arrive or to leave another day than Saturday, please ask us.
No pets.
Copyright©Hunzi 2012